Název | Obyvatele | Nad. výška | Souřadnice |
Nairobi | 2 750 561 | 1 731 m | 1°16' S; 36°49' E |
Mombasa | 799 727 | 1 m | 4°2' S; 39°40' E |
Nakuru | 259 934 | 2 032 m | 0°16' S; 36°4' E |
Eldoret | 218 472 | 2 103 m | 0°31' N; 35°16' E |
Kisumu | 216 479 | 1 132 m | 0°6' S; 34°45' E |
Ruiru | 114 636 | 1 570 m | 1°8' S; 36°58' E |
Thika | 99 335 | 1 528 m | 1°3' S; 37°4' E |
Kitale | 75 136 | 1 897 m | 1°1' N; 35°0' E |
Malindi | 68 311 | 1 m | 3°13' S; 40°7' E |
Garissa | 67 843 | 142 m | 0°27' S; 39°39' E |
Kakamega | 63 433 | 1 524 m | 0°16' N; 34°45' E |
Bungoma | 55 968 | 1 380 m | 0°34' N; 34°34' E |
Nyeri | 51 084 | 1 771 m | 0°25' S; 36°57' E |
Meru | 47 226 | 1 564 m | 0°3' N; 37°38' E |
Kilifi | 46 124 | 1 m | 3°37' S; 39°51' E |
El Sadi | 45 771 | 261 m | 1°44' N; 40°4' E |
Wajir | 45 679 | 261 m | 1°44' N; 40°4' E |
Mumias | 45 492 | 1 258 m | 0°20' N; 34°29' E |
Busia | 40 920 | 1 220 m | 0°23' N; 34°18' E |
Lugulu | 40 894 | 1 220 m | 0°23' N; 34°18' E |
Homa Bay | 40 324 | 1 133 m | 0°31' S; 34°27' E |
Homa | 40 319 | 1 133 m | 0°31' S; 34°27' E |
Naivasha | 38 366 | 2 084 m | 0°43' S; 36°25' E |
Nanyuki | 36 147 | 1 976 m | 0°1' N; 37°4' E |
Madera | 36 076 | 221 m | 3°55' N; 41°50' E |
1 2 3 4 5 | další : |
Krok zpět, Ukázat kontinenty ... |
|
Fotogalerie (55)...Přidat foto... |