Název | Obyvatele | Nad. výška | Souřadnice |
Dar Es Salaam | 2 698 651 | 1 m | 6°47' S; 39°16' E |
Unguja Ukuu | 1 060 416 | 1 m | 6°19' S; 39°22' E |
Mwanza | 436 811 | 1 225 m | 2°31' S; 32°53' E |
Zanzibar | 403 670 | 45 m | 6°10' S; 39°10' E |
Arusha | 341 155 | 1 265 m | 3°22' S; 36°40' E |
Mbeya | 291 672 | 848 m | 8°54' S; 33°27' E |
Morogoro | 250 914 | 511 m | 6°49' S; 37°40' E |
Tanga | 224 891 | 1 m | 5°4' S; 39°6' E |
Dodoma | 180 551 | 1 032 m | 6°10' S; 35°45' E |
Kigoma | 164 261 | 1 082 m | 4°52' S; 29°37' E |
Moshi | 156 970 | 888 m | 3°21' S; 37°19' E |
Moschi | 156 959 | 888 m | 3°21' S; 37°19' E |
Tabora | 145 291 | 1 209 m | 5°1' S; 32°47' E |
Songea | 126 499 | 1 166 m | 10°40' S; 35°38' E |
Musoma | 121 125 | 1 173 m | 1°30' S; 33°47' E |
Mazama | 121 119 | 1 173 m | 1°30' S; 33°47' E |
Iringa | 111 831 | 1 575 m | 7°46' S; 35°42' E |
Katumba | 108 558 | 1 364 m | 9°13' S; 33°37' E |
Shinyanga | 107 365 | 1 135 m | 3°40' S; 33°25' E |
Mtwara | 96 606 | 6 m | 10°16' S; 40°10' E |
Ushirombo | 95 052 | 1 233 m | 3°29' S; 31°57' E |
Kilossa | 91 889 | 584 m | 6°49' S; 36°58' E |
Sumbawanga | 89 169 | 1 769 m | 7°58' S; 31°37' E |
Bagamoyo | 82 578 | 1 m | 6°25' S; 38°53' E |
Bagamojo | 82 426 | 1 m | 6°25' S; 38°53' E |
1 2 3 4 5 6 7 8 9 10 ...12 | další : |
Krok zpět, Ukázat kontinenty ... |
|
Fotogalerie (23)...Přidat foto... |
Poradna | |
Poslední dotazy: | |
18.04: Proč má Tanzánie uváděna dvě hlavní města? ...... | |
29.10: Máte-li zájem o jakékoli podrob nější informace na téma: Tanzanie, neváhejte... | |
HELP ! |