Název | Obyvatele | Nad. výška | Souřadnice |
New York | 8 107 916 | 10 m | 40°42' N; 74°0' W |
Los Angeles | 3 877 129 | 115 m | 34°3' N; 118°14' W |
Chicago | 2 841 952 | 181 m | 41°51' N; 87°39' W |
Brooklyn | 2 300 664 | 15 m | 40°38' N; 73°57' W |
Houston | 2 027 712 | 15 m | 29°45' N; 95°21' W |
Philadelphia | 1 453 268 |
| 39°57' N; 75°9' W |
Phoenix | 1 428 509 |
| 33°26' N; 112°4' W |
San Diego | 1 287 050 | 26 m | 32°42' N; 117°9' W |
San Antonio | 1 256 810 | 196 m | 29°25' N; 98°29' W |
Dallas | 1 211 704 | 137 m | 32°46' N; 96°47' W |
Bronx | 1 203 789 | 25 m | 40°51' N; 73°52' W |
San Jose | 897 460 | 24 m | 37°20' N; 121°53' W |
Detroit | 884 941 | 181 m | 42°19' N; 83°2' W |
Jacksonville | 797 557 | 7 m | 30°19' N; 81°39' W |
Indianapolis | 773 283 | 222 m | 39°46' N; 86°9' W |
Columbus | 736 836 | 237 m | 39°57' N; 82°59' W |
San Francisco | 732 072 | 60 m | 37°46' N; 122°25' W |
Austin | 678 368 | 163 m | 30°16' N; 97°44' W |
Memphis | 650 100 | 75 m | 34°55' N; 90°8' W |
Memphis | 641 608 | 75 m | 35°8' N; 90°2' W |
New South Memphis | 641 608 | 74 m | 35°5' N; 90°3' W |
Fort Worth | 618 119 | 199 m | 32°43' N; 97°19' W |
Baltimore | 610 892 | 2 m | 39°17' N; 76°36' W |
Charlotte | 598 351 | 229 m | 35°13' N; 80°50' W |
El Paso | 597 181 | 1 147 m | 31°45' N; 106°29' W |
1 2 3 4 5 6 7 8 9 10 21... | další : |
Krok zpět, Ukázat kontinenty ... |
|
Fotogalerie (119)...Přidat foto... |